PSG101 - Metode Penelitian dan Statistik Deskriptif
- Prodi
- Psikologi
- Semester
- Ganjil 2019
Handout
| No | File | Download |
|---|---|---|
| 1 | PSG101_Slide_01 | PPT (638 KB) |
| 2 | PSG101_Slide_02 | PPT (1 MB) |
Slide
| No | File | Download |
|---|---|---|
| 1 | PSG101_Slide_01 | PDF (203 KB) |
| 2 | PSG101_Slide_02 | PDF (193 KB) |
| 3 | PSG101_Slide_03 | PDF (200 KB) |
| 4 | PSG101_Slide_04 | PDF (192 KB) |
| 5 | PSG101_Slide_05 | PDF (224 KB) |
| 6 | PSG101_Slide_06-07 | PDF (188 KB) |
| 7 | PSG101_Slide_08-09 | PDF (325 KB) |
| 8 | PSG101_Slide_10-14 | PDF (405 KB) |
RPS
| No | File | Download |
|---|---|---|
| 1 | PSG101_RPS_Metode Penelitian dan Statistik Deskriptif | PDF (215 KB) |
